I hope you enjoy reading this blog. The contents are the property of Becca and Becca's Denny Hamlin Blog. It is intended for the private use of it's readers. I DO NOT give permission, written or implied, to anyone to use anything pertained in this site, in part or in whole for any reason. I also DO NOT have conversations in person or online with anyone for any reason about this blog, its subject or the sport of NASCAR.
Becca ~ Becca's Denny Hamlin Blog

Showing posts with label Auto Club 500. Show all posts
Showing posts with label Auto Club 500. Show all posts

Monday, February 23, 2009

Is It Just Me Or....

Is the lack of testing hurting the men I love to cheer and boo from the East Coast to the West Coast and all points between?

Last night's Auto Club 500 was the most uneventful race I have seen in quite a long day. I hate crashes, especially when it involves my Fed Ex Toyota but seeing Kevin Harvick crash into the wall and end his streak of races without a DNF was the highlight of the 250 lap event. Every other caution was for rain drops, threatening to shorten yet another race. Thankfully the rain let up and we got to see all of the scheduled laps.

I grew tired of follow the leader a number of years ago and when the leader hails out of the Hendrick camp or is defending series Champion Jimmie Johnson I totally lose interest. I'm over it and ready to see someone else lead and win something. Which is why I am thrilled for Matt Kenseth's 2 for 2 streak he's got going on.

I'm a die-hard Joe Gibbs Racing fan, I want one of my three Toyotas up front, preferably Denny Hamlin every race for every lap. But if that can't happen I'll root for the Roush boys any day. They are all class acts who are talented beyond belief. Their owner may leave a little to be desired but he knows how to get it done. And Kenseth has shown that flashy isn't always the way to get attention.

Denny Hamlin had an impressive sixth place finish, jumping up 13 spots to 14th, just 150 points back of the leader and a mere 13 points out of the top 12 coveted spots to make it into the Chase. Quite a turn around from last week's Daytona 500 crash.

Amazing pit stops, great hustle and a never quit attitude by driver Denny Hamlin showed that the Fed Ex Freight Toyota could hang with the big boys. The real season starts when the haulers roll into Fontana and when Hamlin made his way out on the track he proved that he was ready to race.

The Fed Ex Racing crew heads for the bright lights of Las Vegas this weekend. High roller Hamlin, who proved he had luck on his side with his friendly wagers at the Bud Shootout Selection Show among his Toyota comrades, will be hoping to charm lady luck and attempt to bring home a trophy from the land of the rising son. Sounds appropriate doesn't it?

Sunday, February 22, 2009

NASCAR Sprint Cup Point Standings ~ As of Auto Club 500

The Unofficial Point Standings after the Auto Club 500
~Race 2 of 36 ~ Will be updated as soon as official points are posted

  1. (--) Matt Kenseth 385 Leader
  2. (+10) Jeff Gordon 304 -81
  3. (-8) Kurt Busch 294 -91
  4. (+3) Tony Stewart 294 -91
  5. (+15) Greg Biffle 268 -117
  6. (-2) Clint Bowyer 266 -119
  7. (+1) Michael Waltrip 264 -121
  8. (-2) David Ragan 262 -123
  9. (+9) Carl Edwards 260 -125
  10. (+4) Juan Montoya 256 -129
  11. (-6) Elliott Sadler 248 -137
  12. (+1) David Reutimann 248 -137
  13. (-10) AJ Allmendinger 241 -144
  14. (-6) Reed Sorenson 235 -150
  15. (+12) Denny Hamlin 235 -150
  16. (-14) Kevin Harvick 219 -166
  17. (-7) Martin Truex Jr 217 -168
  18. (+20) Kyle Busch 215 -170
  19. (+12) Jimmie Johnson 213 -172
  20. (-4) Casey Mears 209 -176
  21. (-4) Marcos Ambrose 212 -173
  22. (-1) Bobby Labonte 205 -180
  23. (+6) Kasey Kahne 203 -182
  24. (+9) David Stremme 193 -192
  25. (-6) John Andretti 181 -204
  26. (+14) Brian Vickers 180 -205
  27. (-12) Mark Martin 168 -217
  28. (+9) Jamie McMurray 167 -218
  29. (+3) Sam Hornish Jr 161 -224
  30. (+12) Travis Kvapil 146 -239
  31. (-3) Jeff Burton 146 -239
  32. (-7) Scott Riggs 143 -242
  33. (+3) Ryan Newman 134 -251
  34. (--) Robby Gordon 134 -251
  35. (-9) Dale Earnhardt Jr 133 -252
  36. (-6) Aric Almirola 131 -254
  37. (+6) Joey Logano 119 -266
  38. (+3) Jeremy Mayfield 104 -281
  39. (--) Paul Menard 101 -284
  40. (-18) Regan Smith 100 -285
  41. (-6) Scott Speed 98 -287
  42. (-19) Bill Elliott 94 -291
  43. (-19) Terry Labonte 91 -294
  44. (--) David Gilliland 64 -321
  45. (--) Dave Blaney 37 -348
  46. (-2) Joe Nemechek 34 -351

Auto Club 500 - Results

The Official results for the Auto Club 500
~ Auto Club Speedway ~ Fontana, California
Race 2 of 36

  1. 17 Matt Kenseth
  2. 24 Jeff Gordon
  3. 18 Kyle Busch
  4. 16 Greg Biffle
  5. 2 Kurt Busch
  6. 11 Denny Hamlin
  7. 99 Carl Edwards
  8. 14 Tony Stewart
  9. 48 Jimmie Johnson
  10. 83 Brian Vickers
  11. 42 Juan Montoya
  12. 9 Kasey Kahne
  13. 12 David Stremme
  14. 00 David Reutimann
  15. 55 Michael Waltrip
  16. 26 Jamie McMuray
  17. 6 David Ragan -1
  18. 28 Travis Kvapil 1
  19. 33 Clint Bowyer -1
  20. 96 Bobby Labonte -1
  21. 47 Marcos Ambrose -1
  22. 43 Reed Sorenson -1
  23. 77 Sam Hornish Jr -1
  24. 07 Casey Mears -1
  25. 19 Elliott Sadler -1
  26. 20 Joey Logano -1
  27. 1 Martin Truex Jr -1
  28. 39 Ryan Newman -2
  29. 44 AJ Allmendinger -2
  30. 7 Robby Gordon -2
  31. 34 John Andretti -2
  32. 31 Jeff Burton -3
  33. 71 David Gilliland -4
  34. 41 Jeremy Mayfield -5
  35. 8 Aric Almirola ~ Engine
  36. 36 Scott Riggs -10
  37. 98 Paul Menard -29
  38. 29 Kevin Harvick ~ Accident
  39. 88 Dale Earnhardt Jr ~ Engine
  40. 5 Mark Martin ~ Engine
  41. 82 Scott Speed ~ Engine
  42. Dave Blaney ~ Fuel Pump
  43. 87 Joe Nemechek ~ Fuel Pump

Saturday, February 21, 2009

Final Practice Speeds ~ Auto Club 500 ~ Auto Club Speedway

The Final Practice Speeds for the Auto Club 500 ~ Sunday Feb. 22, 2009 ~ Fontana, CA
  1. 48 Jimmie Johnson -- 179.582
  2. 11 Denny Hamlin -- 178.280
  3. 26 Jamie McMurray -- 178.055
  4. 5 Mark Martin -- 177.567
  5. 16 Greg Biffle -- 177.445
  6. 24 Jeff Gordon -- 176.978
  7. 2 Kurt Busch -- 176.865
  8. 77 Sam Hornish Jr -- 176.826
  9. 17 Matt Kenseth -- 176.800
  10. 42 Juan Montonya -- 176.709
  11. 18 Kyle Busch -- 176.561
  12. 6 David Ragan -- 176.345
  13. 99 Carl Edwards -- 176.311
  14. 29 Kevin Harvick -- 176.039
  15. 00 David Reutimann -- 175.906
  16. 47 Marcos Ambrose -- 175.803
  17. 98 Paul Menard -- 175.764
  18. 31 Jeff Burton -- 175.751
  19. 83 Brian Vickers -- 175.627
  20. 14 Tony Stewart -- 175.584
  21. 39 Ryan Newman -- 175.507
  22. 33 Clint Bowyer -- 175.366
  23. 1 Martin Truex Jr -- 175.340
  24. 36 Scott Riggs -- 175.302
  25. 12 David Stremme -- 175.225
  26. 88 Dale Earnhardt Jr -- 175.182
  27. 20 Joey Logano -- 175.123
  28. 55 Michael Waltrip -- 174.783
  29. 7 Robby Gordon -- 174.723
  30. 07 Casey Mears -- 174.689
  31. 8 Aric Almirola -- 174.605
  32. 28 Travis Kvapil -- 174.600
  33. 9 Kasey Kahne -- 174.545
  34. 96 Bobby Labonte -- 174.431
  35. 44 AJ Allmendinger -- 174.372
  36. 87 Joe Nemechek -- 174.364
  37. 82 Scott Speed -- 174.199
  38. 71 David Gilliland -- 173.691
  39. 43 Reed Sorenson -- 173.557
  40. 41 Jeremy Mayfield -- 173.490
  41. 19 Elliott Sadler -- 173.285
  42. 34 John Andretti -- 173.281
  43. 66 Dave Blaney -- 172.961

Time To Step It Up


Denny Hamlin started the season at Daytona on a high note. He drew fifth for the Budweiser Shootout. He even won a few friendly wagers with his buddies during the selection show, without question the funniest part of the entire night. He finished in a blaze of glory caught up in a crazy crash which saw him finish 13th.

Then he started his Gatorade Duel 13th and finished fifth, a pretty impressive turn around with numbers that have me shaking my head and chuckling to myself. Strange.

He rolled off the grid tenth for the Daytona 500 and once again went down in a blaze of glory at the hands of none other than Dale Earnhardt Jr, who made the Neanderthal move of the year when he deliberately turned into Brian Vickers below the yellow line right in front of the leaders, and Hamlin found himself 26th when the smoke cleared. And to add insult to injury, he is currently 27th in the Sprint Cup points standings, behind none other than Dale Jr himself.

This week Hamlin leaves the sun and sand of Daytona behind him and heads to Auto Club Speedway in Fontana, California. During the first practice Hamlin turned in the sixth fastest time with a speed of 180.298. His qualifying effort, however, sees him starting 23rd on Sunday.

No reason to panic, yet. That's the thought that comes to mind, but I have erased that notion and replaced it with no need to panic, ever. This is Denny Hamlin we're talking about after all. Daytona may be the season opener, but it does little to display a driver's talent. It's not that hard to mash the pedal to the floor and hold on. The hard part is staying out of other people's way and avoid their bone head moves.

California has the chance to set Hamlin apart from the rest of the field. What he does come Sunday when the green flag waves will be the true test of what he's made of and how his season will go for 2009. Forget Daytona, focus on Cali. I CAN I WILL. It's time to put that into practice and show that swagger that makes me write this blog, refuse to miss a single second of the Fed Ex Toyota driver's seat time and cheer until I'm hoarse and my cheeks are tear stained. Step it up or shut up!

Friday, February 20, 2009

Auto Club 500 Starting Lineup

The Official Starting Lineup for the Auto Club 500 - Auto Club Speedway - Fontana, CA
Race 2 of 36 ~ Sunday Feb. 22, 2009 ~ Pre-Race 5 PM~ Race 6 PM on FOX

Note: Pole Sitter Brian Vickers No. 83 Red Bull Toyota had to change an engine after qualifying and will have to drop to the rear of the field for the Auto Club 500

  1. 83 Brian Vickers
  2. 48 Jimmie Johnson
  3. 26 Jamie McMurray
  4. 2 Kurt Busch
  5. 16 Greg Biffle
  6. 24 Jeff Gordon
  7. 00 David Reutimann
  8. 44 AJ Allmendinger
  9. 82 Scott Speed
  10. 18 Kyle Busch
  11. 14 Tony Stewart
  12. 7 Robby Gordon
  13. 6 David Ragan
  14. 47 Marcos Ambrose
  15. 42 Juan Montoya
  16. 96 Bobby Labonte
  17. 43 Reed Sorenson
  18. 5 Mark Martin
  19. 29 Kevin Harvick
  20. 19 Elliott Sadler
  21. 33 Clint Bowyer
  22. 9 Kasey Kahne
  23. 11 Denny Hamlin
  24. 17 Matt Kenseth
  25. 99 Carl Edwards
  26. 77 Sam Hornish Jr
  27. 98 Paul Menard
  28. 39 Ryan Newman
  29. 07 Casey Mears
  30. 66 Dave Blaney
  31. 8 Aric Almirola
  32. 71 David Gilliland
  33. 1 Martin Truex Jr
  34. 20 Joey Logano
  35. 88 Dale Earnhardt Jr
  36. 36 Scott Riggs
  37. 28 Travis Kvapil
  38. 12 David Stremme
  39. 41 Jeremy Mayfield
  40. 34 John Andretti
  41. 31 Jeff Burton
  42. 55 Michael Waltrip
  43. 87 Joe Nemechek

Practice Speeds - Practice 1 Auto Club 500

Practice Speeds from Practice 1 - Auto Club Speedway

  1. 48 Jimmie Johnson - 181. 892 -- 39.584 (Leader)
  2. 24 Jeff Gordon - 180.873 -- 39.807 (-0.223)
  3. 16 Greg Biffle - 180.696 -- 39.846 (-0.262)
  4. 00 David Reutimann - 180.569 -- (-0.290)
  5. 39 Ryan Newman - 180.365 -- (-0.335)
  6. 11 Denny Hamlin - 180.298 -- (-0.350)
  7. 42 Juan Montoya - 180.298 -- (-0.352)
  8. 83 Brian Vickers - 180.261 -- (-0.358)
  9. 43 Reed Sorenson - 180.081 -- 39.982 (-0.398)
  10. 99 Carl Edwards - 179.874 -- 40.028 (-0.444)
  11. 5 Mark Martin - 179.861 -- 40.031 (-0.447)
  12. 18 Kyle Busch - 179.717 -- 40.063 (-0.479)
  13. 7 Robby Gordon - 179.861 -- 40.071 (-0.487)
  14. 8 Aric Almirola -179.677 -- 40.072 (-0.488)
  15. 28 Travis Kvapil -179.547 -- 40.101 (0.517)
  16. 44 AJ Allmendinger - 179.524 -- 40.106 (-0.522)
  17. 14 Tony Stewart - 179.506 -- 40.110 (-0.526)
  18. 96 Bobby Labonte - 179.381 -- 40.138 (-0.554)
  19. 82 Scott Speed - 179.131 -- 40.194 (-0.610)
  20. 9 Kasey Kahne - 178.940 -- 40.237 (-0.653
  21. 19 Elliott Sadler - 178.798 -- 40.269 (-0.685)
  22. 1 Martin Truex Jr - 178.758 -- 40.278 (-0.694)
  23. 29 Kevin Harvick - 178.713 -- 40.288 (-0.704)
  24. 98 Paul Menard - 178.633 --40.306 (-0.722)
  25. 2 Kurt Busch - 178.368 -- 40.366 (-0.782)
  26. 66 Dave Blaney - 178.337 -- 40.373 (-0.789)
  27. 88 Dale Earnhardt Jr - 178.328 -- 40.375 (-0.791)
  28. 47 Marcos Ambrose - 178.258 -- 40.391 (-0.807)
  29. 12 David Stremme - 178.121 -- 40.422 (-0.838)
  30. 77 Sam Hornish Jr - 177.692 -- 40.458 (-0.874)
  31. 26 Jamie McMurray - 177.835 -- 40.487 (-0.838)
  32. 07 Casey Mears - 177.817 -- 40.491 (0.907)
  33. 34 John Andretti - 177.756 -- 40.505 (0.921)
  34. 17 Matt Kenseth - 177.541 -- 40.554 (-0.970)
  35. 6 David Ragan - 177.414 -- 40.583 (-0.999)
  36. 71 David Gilliland - 177.340 -- 40.600 (-1.016)
  37. 31 Jeff Burton - 177.314 -- 40.606 (-1.022)
  38. 55 Michael Waltrip - 177.170 -- 40.639 (-1.055)
  39. 33 Clint Bowyer - 176.848 -- 40.716 (-1.129)
  40. 41 Jeremy Mayfield - 176.748 -- 40.736 (-1.152)
  41. 87 Joe Nemechek - 176.743 -- 40.737 (-1.153)
  42. 36 Scott Riggs - 177.340 -- 40.739 (-1.155)
  43. 20 Joey Logano - 175.730 -- 40.972 (-1.388)
  44. 37 Tony Raines - 174.461 -- 41.270 (-1.686)
  45. 64 Todd Bodine - 174.300 -- 41.308 (-1.724)
  46. 09 Sterling Marlin - 172.542 -- 41.729 (-2.145)
  47. 73 Mike Garvey - 170.867 -- 42.138 (-2.554)
  48. 51 David Starr - 170.052 -- 42.340 (-2.756)

Auto Club 500 - Qualifying Order

The Qualifying Order for today's time trials, airing at 6:30 PM on SPEED.
  1. 18 Kyle Busch
  2. 7 Robby Gordon
  3. 34 John Andretti
  4. 83 Brian Vickers
  5. 88 Dale Earnhardt Jr
  6. 20 Joey Logano
  7. 96 Bobby Labonte
  8. 39 Ryan Newman
  9. 99 Carl Edwards
  10. 1 Martin Truex Jr
  11. 82 Scott Speed
  12. 47 Marcos Ambrose
  13. 16 Greg Biffle
  14. 00 David Reutimann
  15. 12 David Stremme
  16. 6 David Ragan
  17. 98 Paul Menard
  18. 8 Aric Almirola
  19. 24 Jeff Gordon
  20. 07 Casey Mears
  21. 11 Denny Hamlin
  22. 19 Elliott Sadler
  23. 17 Matt Kenseth
  24. 55 Michael Waltrip
  25. 48 Jimmie Johnson
  26. 43 Reed Sorenson
  27. 26 Jamie McMurray
  28. 29 Kevin Harvick
  29. 9 Kasey Kahne
  30. 2 Kurt Busch
  31. 33 Clint Bowyer
  32. 31 Jeff Burton
  33. 5 Mark Martin
  34. 77 Sam Hornish Jr
  35. 42 Juan Pablo Montoya
  36. 41 Jeremy Mayfield
  37. 14 Tony Stewart
  38. 71 David Gilliland
  39. 73 Mike Garvey
  40. 64 Todd Bodine
  41. 87 Joe Nemechek
  42. 51 David Starr
  43. 36 Scott Riggs
  44. 66 Dave Blaney
  45. 37 Tony Raines
  46. 44 AJ Allmendinger
  47. 28 Travis Kvapil
  48. 09 Sterling Marlin

Thursday, February 19, 2009

Auto Club 500 - Fontana TV Schedule

Sprint Cup Practice - Friday Feb. 20 3 PM SPEED


Sprint Cup Qualifying - Friday Feb. 20 6:30 PM SPEED


Sprint Cup Final Practice - Saturday Feb. 21 5 PM SPEED


AUTO CLUB 500 - Fontana, CA (Race 2 of 36)
Sunday Feb. 22 - 5 PM FOX