I hope you enjoy reading this blog. The contents are the property of Becca and Becca's Denny Hamlin Blog. It is intended for the private use of it's readers. I DO NOT give permission, written or implied, to anyone to use anything pertained in this site, in part or in whole for any reason. I also DO NOT have conversations in person or online with anyone for any reason about this blog, its subject or the sport of NASCAR.
Becca ~ Becca's Denny Hamlin Blog

Friday, February 20, 2009

Practice Speeds - Practice 1 Auto Club 500

Practice Speeds from Practice 1 - Auto Club Speedway

  1. 48 Jimmie Johnson - 181. 892 -- 39.584 (Leader)
  2. 24 Jeff Gordon - 180.873 -- 39.807 (-0.223)
  3. 16 Greg Biffle - 180.696 -- 39.846 (-0.262)
  4. 00 David Reutimann - 180.569 -- (-0.290)
  5. 39 Ryan Newman - 180.365 -- (-0.335)
  6. 11 Denny Hamlin - 180.298 -- (-0.350)
  7. 42 Juan Montoya - 180.298 -- (-0.352)
  8. 83 Brian Vickers - 180.261 -- (-0.358)
  9. 43 Reed Sorenson - 180.081 -- 39.982 (-0.398)
  10. 99 Carl Edwards - 179.874 -- 40.028 (-0.444)
  11. 5 Mark Martin - 179.861 -- 40.031 (-0.447)
  12. 18 Kyle Busch - 179.717 -- 40.063 (-0.479)
  13. 7 Robby Gordon - 179.861 -- 40.071 (-0.487)
  14. 8 Aric Almirola -179.677 -- 40.072 (-0.488)
  15. 28 Travis Kvapil -179.547 -- 40.101 (0.517)
  16. 44 AJ Allmendinger - 179.524 -- 40.106 (-0.522)
  17. 14 Tony Stewart - 179.506 -- 40.110 (-0.526)
  18. 96 Bobby Labonte - 179.381 -- 40.138 (-0.554)
  19. 82 Scott Speed - 179.131 -- 40.194 (-0.610)
  20. 9 Kasey Kahne - 178.940 -- 40.237 (-0.653
  21. 19 Elliott Sadler - 178.798 -- 40.269 (-0.685)
  22. 1 Martin Truex Jr - 178.758 -- 40.278 (-0.694)
  23. 29 Kevin Harvick - 178.713 -- 40.288 (-0.704)
  24. 98 Paul Menard - 178.633 --40.306 (-0.722)
  25. 2 Kurt Busch - 178.368 -- 40.366 (-0.782)
  26. 66 Dave Blaney - 178.337 -- 40.373 (-0.789)
  27. 88 Dale Earnhardt Jr - 178.328 -- 40.375 (-0.791)
  28. 47 Marcos Ambrose - 178.258 -- 40.391 (-0.807)
  29. 12 David Stremme - 178.121 -- 40.422 (-0.838)
  30. 77 Sam Hornish Jr - 177.692 -- 40.458 (-0.874)
  31. 26 Jamie McMurray - 177.835 -- 40.487 (-0.838)
  32. 07 Casey Mears - 177.817 -- 40.491 (0.907)
  33. 34 John Andretti - 177.756 -- 40.505 (0.921)
  34. 17 Matt Kenseth - 177.541 -- 40.554 (-0.970)
  35. 6 David Ragan - 177.414 -- 40.583 (-0.999)
  36. 71 David Gilliland - 177.340 -- 40.600 (-1.016)
  37. 31 Jeff Burton - 177.314 -- 40.606 (-1.022)
  38. 55 Michael Waltrip - 177.170 -- 40.639 (-1.055)
  39. 33 Clint Bowyer - 176.848 -- 40.716 (-1.129)
  40. 41 Jeremy Mayfield - 176.748 -- 40.736 (-1.152)
  41. 87 Joe Nemechek - 176.743 -- 40.737 (-1.153)
  42. 36 Scott Riggs - 177.340 -- 40.739 (-1.155)
  43. 20 Joey Logano - 175.730 -- 40.972 (-1.388)
  44. 37 Tony Raines - 174.461 -- 41.270 (-1.686)
  45. 64 Todd Bodine - 174.300 -- 41.308 (-1.724)
  46. 09 Sterling Marlin - 172.542 -- 41.729 (-2.145)
  47. 73 Mike Garvey - 170.867 -- 42.138 (-2.554)
  48. 51 David Starr - 170.052 -- 42.340 (-2.756)

No comments: