- Carl Edwards 2273 Leader -----
- Tony Stewart 2265 - 8 +2
- Kevin Harvick 2252 -21 +2
- Brad Keselowski 2246 -27 -1
- Matt Kenseth 2237 -36 -3
- Jimmie Johnson 2230 -43 +1
- Kyle Busch 2216 -57 -1
- Kurt Busch 2215 -58 -----
- Dale Earnhardt Jr 2200 -73 -----
- Jeff Gordon 2197 -76 -----
- Denny Hamlin 2193 -80 -----
- Ryan Newman 2184 -89 -----
I hope you enjoy reading this blog. The contents are the property of Becca and Becca's Denny Hamlin Blog. It is intended for the private use of it's readers. I DO NOT give permission, written or implied, to anyone to use anything pertained in this site, in part or in whole for any reason. I also DO NOT have conversations in person or online with anyone for any reason about this blog, its subject or the sport of NASCAR.
Becca ~ Becca's Denny Hamlin Blog
Becca ~ Becca's Denny Hamlin Blog
Showing posts with label Point Standings. Show all posts
Showing posts with label Point Standings. Show all posts
Tuesday, November 1, 2011
Point Standings - As of: TUMS Fast Relief 500
Labels:
Denny Hamlin,
NASCAR,
Point Standings
Tuesday, October 25, 2011
Point Standings - As of: Good Sam Club 500
- Carl Edwards 2237 Leader ------
- Matt Kenseth 2223 -14 +1
- Brad Keselowski 2219 -18 +3
- Tony Stewart 2218 -19 +1
- Kevin Harvick 2211 -26 -3
- Kyle Busch 2197 -40 -2
- Jimmie Johnson 2187 -50 +1
- Kurt Busch 2185 -52 -1
- Dale Earnhardt Jr 2163 -74 -----
- Jeff Gordon 2155 -82 +1
- Denny Hamlin 2153 -84 +1
- Ryan Newman 2149 -88 -2
Labels:
Chase,
NASCAR,
Point Standings
Monday, March 30, 2009
Sprint Cup Point Standings - As of Goody's Fast Pain Relief 500 - Martinsville
The Unofficial Point Standings as of Martinsville
~Race 6 of 36~
~Race 6 of 36~
- (--) Jeff Gordon 959 Leader
- (+1) Clint Bowyer 870 -89
- (-1) Kurt Busch 827 -132
- (+5) Jimmie Johnson 817 -142
- (+3) Denny Hamlin 811 -148
- (-2) Kyle Busch 800 -159
- (--) Tony Stewart 798 -161
- (-3) Carl Edwards 750 -209
- (-3) Kasey Kahne 745 -214
- (+2) Kevin Harvick 714 -245
- (--) David Reutimann 710 -249
- (-2) Matt Kenseth 704 -255
- (--) Jeff Burton 697 -262
- (+1) Juan Montoya 673 -286
- (+1) AJ Allmendinger 670 -289
- (+3) Dale Earnhardt Jr 660 -299
- (+4) Michael Waltrip 630 -329
- (+9) Ryan Newman 625 -334
- (+4) Bobby Labonte 620 -339
- (-6) Brian Vickers 617 -342
- (+3) Marcos Ambrose 616 -343
- (+6) Jamie McMurray 609 -350
- (-5) Greg Biffle 605 -354
- (-7) Elliott Sadler 600 -359
- (-3) David Stremme 599 -360
- (-1) Casey Mears 588 -371
- (+4) Mark Martin 587 -372
- (-8) Martin Truex Jr 584 -375
- (-3) David Ragan 569 -390
- (-1) Reed Sorenson 569 -390
- (--) Robby Gordon 485 -474
- (--Sam Hornish Jr 459 -500
- (--) John Andretti 455 -504
- (--) Joey Logano 427 -522
- (+3) Paul Menard 414 -545
- (--) Aric Almirola 387 -572
- (--) David Gilliland 386 -573
- (-3) Scott Speed 386 -573
- (--) Travis Kvapil 295 -667
- (+3) Scott Riggs 216 -743
- (-1) Regan Smith 206 -753
- (-1) Joe Nemechek 205 -754
- (+2) Jeremy Mayfield 158 -801
- (--) Dave Blaney 153 -801
- (-3) Bill Elliott 149 -810
- (+1) Todd Bodine 123 -836
- (+1) Terry Labonte 91 -868
- (--) Max Papis 55 -904
- (--) Brad Keselowski 49 -910
- (--) Sterling Marlin 43 -916
- (--) Mike Bliss 34 -925
Sunday, March 22, 2009
Sprint Cup Point Standings - As of Food City 500 - Bristol
The Official Point Standings following the Food City 500 - Bristol
~Race 5 of 36~
~Race 5 of 36~
- (--) Jeff Gordon 794 Leader
- (+1) Kurt Busch 718 -76
- (-1) Clint Bowyer 715 -79
- (+3) Kyle Busch 709 -85
- (-1) Carl Edwards 665 -129
- (+3) Kasey Kahne 639 -155
- (-1) Tony Stewart 633 -161
- (+6) Denny Hamlin 631 -163
- (+4) Jimmie Johnson 627 -167
- (-5) Matt Kenseth 610 -184
- (+1) David Reutimann 607 -187
- (-4) Kevin Harvick 584 -210
- (+2) Jeff Burton 579 -215
- (-3) Brian Vickers 553 -241
- (+6) Juan Montoya 546 -248
- (+4) A J Allmendinger 532 -262
- (--) Elliott Sadler 530 -264
- (-8) Greg Biffle 526 -268
- (+5) Dale Earnhardt Jr 518 -276
- (-1) Martin Truex Jr 508 -286
- (-5) Michael Waltrip 506 -288
- (+4) David Stremme 502 -292
- (--) Bobby Labonte 500 -294
- (+4) Marcos Ambrose 500 -294
- (--) Casey Mears 488 -306
- (-4) David Ragan 487 -307
- (+5) Ryan Newman 475 -319
- (-10) Jamie McMurray 475 -319
- (-2) Reed Sorenson 457 -337
- (-1) Robby Gordon 442 -352
- (+3) Mark Martin 441 -353
- (-1) Sam Hornish Jr 398 -396
- (-3) John Andretti 397 -397
- (-1) Joey Logano 370 -424
- (--) Aric Almirola 335 -459
- (+8) Scott Speed 335 -459
- (-1) David Gilliland 331 -463
- (--) Paul Menard 326 -468
- (+1) Travis Kvapil 292 -502
- (-1) Regan Smith 206 -588
- (+2) Joe Nemechek 165 -629
- (-1) Bill Elliott 149 -645
- (-1) Scott Riggs 143 -651
- (+2) Dave Blaney 111 -683
- (-1) Jeremy Mayfield 104 -690
- (-1) Terry Labonte 91 -703
- (+1) Todd Bodine 89 -705
- (-1) Max Papis 55 -739
- (--) Brad Keselowski 49 -745
- (+7) Sterling Marlin 43 -751
- (-1) Mike Bliss 34 -760
Labels:
Bristol,
Denny Hamlin,
Food City 500,
NASCAR,
Point Standings,
Sprint Cup Series
Monday, March 9, 2009
NASCAR Sprint Cup Point Standings ~ As of Kobalt Tools 500
The Official Points Standings - As of Kobalt Tools 500 ~ Atlanta
~Race 4 of 36~
~Race 4 of 36~
- (--) Jeff Gordon 634 Leader
- (--) Clint Bowyer 591 -43
- (+4) Kurt Busch 588 -46
- (+5) Carl Edwards 547 -87
- (-2) Matt Kenseth 546 -88
- (+2) Tony Stewart 521 -113
- (-1) Kyle Busch 514 -120
- (+3) Kevin Harvick 511 -123
- (+4) Kasey Kahne 484 -150
- (-6) Greg Biffle 480 -154
- (+6) Brian Vickers 77 -157
- (-7) David Reutimann 475 -159
- (+6) Jimmie Johnson 457 -177
- (--) Denny Hamlin 456 -178
- (+3) Jeff Burton 437 -197
- (-4) Michael Waltrip 434 -200
- (-1) Elliott Sadler 427 -207
- (+4) Jamie McMurray 423 -211
- (+7) Martin Truex Jr 423 -211
- (+1) AJ Allmendinger 417 -217
- (-6) Juan Montoya 408 -226
- (+2) David Ragan 405 -229
- (-13) Bobby Labonte 403 -231
- (+5) Dale Earnhardt Jr 397 -237
- (+2) Casey Mears 397 -237
- (-3) David Stremme 396 -238
- (-2) Reed Sorenson 363 -271
- (-8) Marcos Ambrose 361 -273
- (+2) Robby Gordon 342 -292
- (--) John Andretti 336 -298
- (-3) Sam Hornish Jr 328 -306
- (+1) Ryan Newman 324 -310
- (-1) Joey Logano 321 -313
- (--) Mark Martin 286 -348
- (+3) Aric Almirola 277 -357
- (+1) David Gilliland 276 -358
- (-1) Scott Speed 256 -378
- (+1) Paul Menard 238 -396
- (-4) Regan Smith 206 -428
- (--) Travis Kvapil 183 -451
- (+2) Bill Elliott 149 -485
- (-1) Scott Riggs 143 -491
- (+2) Joe Nemechek 125 -509
- (-2) Jeremy Mayfield 104 -530
- (-1) Terry Labonte 91 -543
- (+3) Dave Blaney 77 -557
- (-1) Max Papis 55 -579
- (-1) Todd Bodine 52 -582
- (-1) Brad Keselowski 49 -585
- (--) Mike Bliss 34 -600
Sunday, March 1, 2009
NASCAR Sprint Cup Point Standings ~ As of Shelby 427
Official Point Standings as of Shelby 427 ~ Las Vegas
~Race 3 of 36~
- (+1) Jeff Gordon 459 Leader
- (+2) Clint Bowyer 441 -18
- (-2) Matt Kenseth 419 -40
- (+1) Greg Biffle 419 -40
- (+7) David Reutimann 408 -51
- (+12) Kyle Busch 405 -45
- (-4) Kurt Busch 393 -66
- (-4) Tony Stewart 379 -80
- (--) Carl Edwards 377 -82
- (+12) Bobby Labonte 360 -99
- (+5) Kevin Harvick 351 -108
- (-5) Michael Waltrip 346 -113
- (+10) Kasey Kahne 338 -121
- (+1) Denny Hamlin 332 -127
- (-5) Juan Montoya 326 -133
- (-5) Elliott Sadler 324 -135
- (+9) Brian Vickers 322 -137
- (+13) Jeff Burton 316 -143
- (--) Jimmie Johnson 314 -145
- (+1) Marcos Ambrose 312 -147
- (-8) AJ Allmendinger 305 -154
- (+6) Jamie McMurray 305 -154
- (+1) David Stremme 302 -157
- (-16) David Ragan 299 -160
- (-11) Reed Sorenson 299 -160
- (-9) Martin Truex Jr 284 -175
- (-7) Casey Mears 282 -177
- (+1) Sam Hornish Jr 276 -183
- (+6) Dale Earnhardt Jr 267 -192
- (-5) John Andretti 260 -199
- (+3) Robby Gordon 257 -202
- (+5) Joey Logano 248 -211
- (--) Ryan Newman 222 -237
- (-7) Mark Martin 211 -248
- (+5) Regan Smith 206 -253
- (+5) Scott Speed 198 -261
- (+7) David Gilliland 185 -274
- (-2) Aric Almirola 177 -282
- (--) Paul Menard 159 -300
- (-10) Travis Kvapil 146 -313
- (-9) Scott Riggs 143 -316
- (-4) Jeremy Mayfield 104 -355
- (-1) Bill Elliott 94 -365
- (-1) Terry Labonte 91 -368
- (+1) Joe Nemechek 74 -385
- (--) Max Papis 55 -404
- (--) Todd Bodine 52 -407
- (+2) Brad Keselowski 49 -410
- (-4) Dave Blaney 37 -422
Labels:
Denny Hamlin,
Las Vegas,
NASCAR,
Point Standings,
Shelby 427,
Sprint Cup Series
Sunday, February 22, 2009
NASCAR Sprint Cup Point Standings ~ As of Auto Club 500
The Unofficial Point Standings after the Auto Club 500
~Race 2 of 36 ~ Will be updated as soon as official points are posted
~Race 2 of 36 ~ Will be updated as soon as official points are posted
- (--) Matt Kenseth 385 Leader
- (+10) Jeff Gordon 304 -81
- (-8) Kurt Busch 294 -91
- (+3) Tony Stewart 294 -91
- (+15) Greg Biffle 268 -117
- (-2) Clint Bowyer 266 -119
- (+1) Michael Waltrip 264 -121
- (-2) David Ragan 262 -123
- (+9) Carl Edwards 260 -125
- (+4) Juan Montoya 256 -129
- (-6) Elliott Sadler 248 -137
- (+1) David Reutimann 248 -137
- (-10) AJ Allmendinger 241 -144
- (-6) Reed Sorenson 235 -150
- (+12) Denny Hamlin 235 -150
- (-14) Kevin Harvick 219 -166
- (-7) Martin Truex Jr 217 -168
- (+20) Kyle Busch 215 -170
- (+12) Jimmie Johnson 213 -172
- (-4) Casey Mears 209 -176
- (-4) Marcos Ambrose 212 -173
- (-1) Bobby Labonte 205 -180
- (+6) Kasey Kahne 203 -182
- (+9) David Stremme 193 -192
- (-6) John Andretti 181 -204
- (+14) Brian Vickers 180 -205
- (-12) Mark Martin 168 -217
- (+9) Jamie McMurray 167 -218
- (+3) Sam Hornish Jr 161 -224
- (+12) Travis Kvapil 146 -239
- (-3) Jeff Burton 146 -239
- (-7) Scott Riggs 143 -242
- (+3) Ryan Newman 134 -251
- (--) Robby Gordon 134 -251
- (-9) Dale Earnhardt Jr 133 -252
- (-6) Aric Almirola 131 -254
- (+6) Joey Logano 119 -266
- (+3) Jeremy Mayfield 104 -281
- (--) Paul Menard 101 -284
- (-18) Regan Smith 100 -285
- (-6) Scott Speed 98 -287
- (-19) Bill Elliott 94 -291
- (-19) Terry Labonte 91 -294
- (--) David Gilliland 64 -321
- (--) Dave Blaney 37 -348
- (-2) Joe Nemechek 34 -351
Sunday, February 15, 2009
NASCAR SPRINT CUP POINTS STANDINGS
Unofficial Sprint Cup Points Standings 
Following Daytona 500 ~ Race 1 of 36

Following Daytona 500 ~ Race 1 of 36
- Matt Kenseth 190 Leader
- Kevin Harvick 170 -20
- AJ Allmendinger 165 -25
- Clint Bowyer 160 -30
- Elliott Sadler 160 -30
- David Ragan 150 -40
- Tony Stewart 147 -43
- Michael Waltrip 146 -44
- Reed Sorenson 138 -52
- Martin Truex Jr 135 -55
- Kurt Busch 134 -56
- Jeff Gordon 129 -61
- David Reutimann 127 -63
- Juan Pablo Montoya 121 -69
- Mark Martin 120 -70
- Casey Mears 118 -72
- Marcos Ambrose 112 -78
- Carl Edwards 109 -81
- John Andretti 106 -84
- Greg Biffle 103 -87
- Bobby Labonte 102 -88
- Regan Smith 100 -90
- Bill Elliott 94 -96
- Terry Labonte 91 -99
- Scott Riggs 88 -102
- Dale Earnhardt Jr 87 -103
- Denny Hamlin 85 -105
- Jeff Burton 79 -111
- Kasey Kahne 76 -114
- Aric Almirola 73 -117
- Sam Hornish Jr 72 -118
- Jimmie Johnson 70 -120
- David Stremme 64 -126
- Robby Gordon 61 -129
- Scott Speed 58 -132
- Ryan Newman 55 -135
- Jamie McMurray 52 -138
- Kyle Busch 50 -140
- Paul Menard 49 -141
- Brian Vickers 46 -144
- Jeremy Mayfield 43 -147
- Travis Kvapil 37 -153
- Joey Logano 34 -156
Labels:
Denny Hamlin,
NASCAR,
Point Standings,
Sprint Cup Series
Subscribe to:
Posts (Atom)