I hope you enjoy reading this blog. The contents are the property of Becca and Becca's Denny Hamlin Blog. It is intended for the private use of it's readers. I DO NOT give permission, written or implied, to anyone to use anything pertained in this site, in part or in whole for any reason. I also DO NOT have conversations in person or online with anyone for any reason about this blog, its subject or the sport of NASCAR.
Becca ~ Becca's Denny Hamlin Blog

Showing posts with label Point Standings. Show all posts
Showing posts with label Point Standings. Show all posts

Tuesday, November 1, 2011

Point Standings - As of: TUMS Fast Relief 500

  1. Carl Edwards                      2273                     Leader          -----
  2. Tony Stewart                      2265                        - 8               +2
  3. Kevin Harvick                    2252                        -21              +2
  4. Brad Keselowski                2246                        -27               -1
  5. Matt Kenseth                      2237                        -36               -3
  6. Jimmie Johnson                  2230                       -43               +1
  7. Kyle Busch                         2216                       -57                -1 
  8. Kurt Busch                         2215                       -58              -----
  9. Dale Earnhardt Jr               2200                       -73              ----- 
  10. Jeff Gordon                        2197                       -76              -----
  11. Denny Hamlin                  2193                       -80              ----- 
  12. Ryan Newman                   2184                       -89              -----

Tuesday, October 25, 2011

Point Standings - As of: Good Sam Club 500

  1. Carl Edwards          2237     Leader     ------
  2. Matt Kenseth          2223     -14           +1
  3. Brad Keselowski    2219     -18           +3
  4. Tony Stewart          2218     -19           +1
  5. Kevin Harvick        2211     -26           -3
  6. Kyle Busch             2197     -40           -2
  7. Jimmie Johnson      2187     -50          +1
  8. Kurt Busch             2185      -52          -1
  9. Dale Earnhardt Jr   2163      -74         -----
  10. Jeff Gordon            2155      -82          +1
  11. Denny Hamlin       2153      -84           +1
  12. Ryan Newman       2149      -88           -2

Monday, March 30, 2009

Sprint Cup Point Standings - As of Goody's Fast Pain Relief 500 - Martinsville

The Unofficial Point Standings as of Martinsville

~Race 6 of 36~


  1. (--) Jeff Gordon 959 Leader
  2. (+1) Clint Bowyer 870 -89
  3. (-1) Kurt Busch 827 -132
  4. (+5) Jimmie Johnson 817 -142
  5. (+3) Denny Hamlin 811 -148
  6. (-2) Kyle Busch 800 -159
  7. (--) Tony Stewart 798 -161
  8. (-3) Carl Edwards 750 -209
  9. (-3) Kasey Kahne 745 -214
  10. (+2) Kevin Harvick 714 -245
  11. (--) David Reutimann 710 -249
  12. (-2) Matt Kenseth 704 -255
  13. (--) Jeff Burton 697 -262
  14. (+1) Juan Montoya 673 -286
  15. (+1) AJ Allmendinger 670 -289
  16. (+3) Dale Earnhardt Jr 660 -299
  17. (+4) Michael Waltrip 630 -329
  18. (+9) Ryan Newman 625 -334
  19. (+4) Bobby Labonte 620 -339
  20. (-6) Brian Vickers 617 -342
  21. (+3) Marcos Ambrose 616 -343
  22. (+6) Jamie McMurray 609 -350
  23. (-5) Greg Biffle 605 -354
  24. (-7) Elliott Sadler 600 -359
  25. (-3) David Stremme 599 -360
  26. (-1) Casey Mears 588 -371
  27. (+4) Mark Martin 587 -372
  28. (-8) Martin Truex Jr 584 -375
  29. (-3) David Ragan 569 -390
  30. (-1) Reed Sorenson 569 -390
  31. (--) Robby Gordon 485 -474
  32. (--Sam Hornish Jr 459 -500
  33. (--) John Andretti 455 -504
  34. (--) Joey Logano 427 -522
  35. (+3) Paul Menard 414 -545
  36. (--) Aric Almirola 387 -572
  37. (--) David Gilliland 386 -573
  38. (-3) Scott Speed 386 -573
  39. (--) Travis Kvapil 295 -667
  40. (+3) Scott Riggs 216 -743
  41. (-1) Regan Smith 206 -753
  42. (-1) Joe Nemechek 205 -754
  43. (+2) Jeremy Mayfield 158 -801
  44. (--) Dave Blaney 153 -801
  45. (-3) Bill Elliott 149 -810
  46. (+1) Todd Bodine 123 -836
  47. (+1) Terry Labonte 91 -868
  48. (--) Max Papis 55 -904
  49. (--) Brad Keselowski 49 -910
  50. (--) Sterling Marlin 43 -916
  51. (--) Mike Bliss 34 -925

Sunday, March 22, 2009

Sprint Cup Point Standings - As of Food City 500 - Bristol

The Official Point Standings following the Food City 500 - Bristol
~Race 5 of 36~

  1. (--) Jeff Gordon 794 Leader
  2. (+1) Kurt Busch 718 -76
  3. (-1) Clint Bowyer 715 -79
  4. (+3) Kyle Busch 709 -85
  5. (-1) Carl Edwards 665 -129
  6. (+3) Kasey Kahne 639 -155
  7. (-1) Tony Stewart 633 -161
  8. (+6) Denny Hamlin 631 -163
  9. (+4) Jimmie Johnson 627 -167
  10. (-5) Matt Kenseth 610 -184
  11. (+1) David Reutimann 607 -187
  12. (-4) Kevin Harvick 584 -210
  13. (+2) Jeff Burton 579 -215
  14. (-3) Brian Vickers 553 -241
  15. (+6) Juan Montoya 546 -248
  16. (+4) A J Allmendinger 532 -262
  17. (--) Elliott Sadler 530 -264
  18. (-8) Greg Biffle 526 -268
  19. (+5) Dale Earnhardt Jr 518 -276
  20. (-1) Martin Truex Jr 508 -286
  21. (-5) Michael Waltrip 506 -288
  22. (+4) David Stremme 502 -292
  23. (--) Bobby Labonte 500 -294
  24. (+4) Marcos Ambrose 500 -294
  25. (--) Casey Mears 488 -306
  26. (-4) David Ragan 487 -307
  27. (+5) Ryan Newman 475 -319
  28. (-10) Jamie McMurray 475 -319
  29. (-2) Reed Sorenson 457 -337
  30. (-1) Robby Gordon 442 -352
  31. (+3) Mark Martin 441 -353
  32. (-1) Sam Hornish Jr 398 -396
  33. (-3) John Andretti 397 -397
  34. (-1) Joey Logano 370 -424
  35. (--) Aric Almirola 335 -459
  36. (+8) Scott Speed 335 -459
  37. (-1) David Gilliland 331 -463
  38. (--) Paul Menard 326 -468
  39. (+1) Travis Kvapil 292 -502
  40. (-1) Regan Smith 206 -588
  41. (+2) Joe Nemechek 165 -629
  42. (-1) Bill Elliott 149 -645
  43. (-1) Scott Riggs 143 -651
  44. (+2) Dave Blaney 111 -683
  45. (-1) Jeremy Mayfield 104 -690
  46. (-1) Terry Labonte 91 -703
  47. (+1) Todd Bodine 89 -705
  48. (-1) Max Papis 55 -739
  49. (--) Brad Keselowski 49 -745
  50. (+7) Sterling Marlin 43 -751
  51. (-1) Mike Bliss 34 -760

Monday, March 9, 2009

NASCAR Sprint Cup Point Standings ~ As of Kobalt Tools 500

The Official Points Standings - As of Kobalt Tools 500 ~ Atlanta
~Race 4 of 36~

  1. (--) Jeff Gordon 634 Leader
  2. (--) Clint Bowyer 591 -43
  3. (+4) Kurt Busch 588 -46
  4. (+5) Carl Edwards 547 -87
  5. (-2) Matt Kenseth 546 -88
  6. (+2) Tony Stewart 521 -113
  7. (-1) Kyle Busch 514 -120
  8. (+3) Kevin Harvick 511 -123
  9. (+4) Kasey Kahne 484 -150
  10. (-6) Greg Biffle 480 -154
  11. (+6) Brian Vickers 77 -157
  12. (-7) David Reutimann 475 -159
  13. (+6) Jimmie Johnson 457 -177
  14. (--) Denny Hamlin 456 -178
  15. (+3) Jeff Burton 437 -197
  16. (-4) Michael Waltrip 434 -200
  17. (-1) Elliott Sadler 427 -207
  18. (+4) Jamie McMurray 423 -211
  19. (+7) Martin Truex Jr 423 -211
  20. (+1) AJ Allmendinger 417 -217
  21. (-6) Juan Montoya 408 -226
  22. (+2) David Ragan 405 -229
  23. (-13) Bobby Labonte 403 -231
  24. (+5) Dale Earnhardt Jr 397 -237
  25. (+2) Casey Mears 397 -237
  26. (-3) David Stremme 396 -238
  27. (-2) Reed Sorenson 363 -271
  28. (-8) Marcos Ambrose 361 -273
  29. (+2) Robby Gordon 342 -292
  30. (--) John Andretti 336 -298
  31. (-3) Sam Hornish Jr 328 -306
  32. (+1) Ryan Newman 324 -310
  33. (-1) Joey Logano 321 -313
  34. (--) Mark Martin 286 -348
  35. (+3) Aric Almirola 277 -357
  36. (+1) David Gilliland 276 -358
  37. (-1) Scott Speed 256 -378
  38. (+1) Paul Menard 238 -396
  39. (-4) Regan Smith 206 -428
  40. (--) Travis Kvapil 183 -451
  41. (+2) Bill Elliott 149 -485
  42. (-1) Scott Riggs 143 -491
  43. (+2) Joe Nemechek 125 -509
  44. (-2) Jeremy Mayfield 104 -530
  45. (-1) Terry Labonte 91 -543
  46. (+3) Dave Blaney 77 -557
  47. (-1) Max Papis 55 -579
  48. (-1) Todd Bodine 52 -582
  49. (-1) Brad Keselowski 49 -585
  50. (--) Mike Bliss 34 -600

Sunday, March 1, 2009

NASCAR Sprint Cup Point Standings ~ As of Shelby 427

Official Point Standings as of Shelby 427 ~ Las Vegas
~Race 3 of 36~

  1. (+1) Jeff Gordon 459 Leader
  2. (+2) Clint Bowyer 441 -18
  3. (-2) Matt Kenseth 419 -40
  4. (+1) Greg Biffle 419 -40
  5. (+7) David Reutimann 408 -51
  6. (+12) Kyle Busch 405 -45
  7. (-4) Kurt Busch 393 -66
  8. (-4) Tony Stewart 379 -80
  9. (--) Carl Edwards 377 -82
  10. (+12) Bobby Labonte 360 -99
  11. (+5) Kevin Harvick 351 -108
  12. (-5) Michael Waltrip 346 -113
  13. (+10) Kasey Kahne 338 -121
  14. (+1) Denny Hamlin 332 -127
  15. (-5) Juan Montoya 326 -133
  16. (-5) Elliott Sadler 324 -135
  17. (+9) Brian Vickers 322 -137
  18. (+13) Jeff Burton 316 -143
  19. (--) Jimmie Johnson 314 -145
  20. (+1) Marcos Ambrose 312 -147
  21. (-8) AJ Allmendinger 305 -154
  22. (+6) Jamie McMurray 305 -154
  23. (+1) David Stremme 302 -157
  24. (-16) David Ragan 299 -160
  25. (-11) Reed Sorenson 299 -160
  26. (-9) Martin Truex Jr 284 -175
  27. (-7) Casey Mears 282 -177
  28. (+1) Sam Hornish Jr 276 -183
  29. (+6) Dale Earnhardt Jr 267 -192
  30. (-5) John Andretti 260 -199
  31. (+3) Robby Gordon 257 -202
  32. (+5) Joey Logano 248 -211
  33. (--) Ryan Newman 222 -237
  34. (-7) Mark Martin 211 -248
  35. (+5) Regan Smith 206 -253
  36. (+5) Scott Speed 198 -261
  37. (+7) David Gilliland 185 -274
  38. (-2) Aric Almirola 177 -282
  39. (--) Paul Menard 159 -300
  40. (-10) Travis Kvapil 146 -313
  41. (-9) Scott Riggs 143 -316
  42. (-4) Jeremy Mayfield 104 -355
  43. (-1) Bill Elliott 94 -365
  44. (-1) Terry Labonte 91 -368
  45. (+1) Joe Nemechek 74 -385
  46. (--) Max Papis 55 -404
  47. (--) Todd Bodine 52 -407
  48. (+2) Brad Keselowski 49 -410
  49. (-4) Dave Blaney 37 -422

Sunday, February 22, 2009

NASCAR Sprint Cup Point Standings ~ As of Auto Club 500

The Unofficial Point Standings after the Auto Club 500
~Race 2 of 36 ~ Will be updated as soon as official points are posted

  1. (--) Matt Kenseth 385 Leader
  2. (+10) Jeff Gordon 304 -81
  3. (-8) Kurt Busch 294 -91
  4. (+3) Tony Stewart 294 -91
  5. (+15) Greg Biffle 268 -117
  6. (-2) Clint Bowyer 266 -119
  7. (+1) Michael Waltrip 264 -121
  8. (-2) David Ragan 262 -123
  9. (+9) Carl Edwards 260 -125
  10. (+4) Juan Montoya 256 -129
  11. (-6) Elliott Sadler 248 -137
  12. (+1) David Reutimann 248 -137
  13. (-10) AJ Allmendinger 241 -144
  14. (-6) Reed Sorenson 235 -150
  15. (+12) Denny Hamlin 235 -150
  16. (-14) Kevin Harvick 219 -166
  17. (-7) Martin Truex Jr 217 -168
  18. (+20) Kyle Busch 215 -170
  19. (+12) Jimmie Johnson 213 -172
  20. (-4) Casey Mears 209 -176
  21. (-4) Marcos Ambrose 212 -173
  22. (-1) Bobby Labonte 205 -180
  23. (+6) Kasey Kahne 203 -182
  24. (+9) David Stremme 193 -192
  25. (-6) John Andretti 181 -204
  26. (+14) Brian Vickers 180 -205
  27. (-12) Mark Martin 168 -217
  28. (+9) Jamie McMurray 167 -218
  29. (+3) Sam Hornish Jr 161 -224
  30. (+12) Travis Kvapil 146 -239
  31. (-3) Jeff Burton 146 -239
  32. (-7) Scott Riggs 143 -242
  33. (+3) Ryan Newman 134 -251
  34. (--) Robby Gordon 134 -251
  35. (-9) Dale Earnhardt Jr 133 -252
  36. (-6) Aric Almirola 131 -254
  37. (+6) Joey Logano 119 -266
  38. (+3) Jeremy Mayfield 104 -281
  39. (--) Paul Menard 101 -284
  40. (-18) Regan Smith 100 -285
  41. (-6) Scott Speed 98 -287
  42. (-19) Bill Elliott 94 -291
  43. (-19) Terry Labonte 91 -294
  44. (--) David Gilliland 64 -321
  45. (--) Dave Blaney 37 -348
  46. (-2) Joe Nemechek 34 -351

Sunday, February 15, 2009

NASCAR SPRINT CUP POINTS STANDINGS

Unofficial Sprint Cup Points Standings
Following Daytona 500 ~ Race 1 of 36

  1. Matt Kenseth 190 Leader
  2. Kevin Harvick 170 -20
  3. AJ Allmendinger 165 -25
  4. Clint Bowyer 160 -30
  5. Elliott Sadler 160 -30
  6. David Ragan 150 -40
  7. Tony Stewart 147 -43
  8. Michael Waltrip 146 -44
  9. Reed Sorenson 138 -52
  10. Martin Truex Jr 135 -55
  11. Kurt Busch 134 -56
  12. Jeff Gordon 129 -61
  13. David Reutimann 127 -63
  14. Juan Pablo Montoya 121 -69
  15. Mark Martin 120 -70
  16. Casey Mears 118 -72
  17. Marcos Ambrose 112 -78
  18. Carl Edwards 109 -81
  19. John Andretti 106 -84
  20. Greg Biffle 103 -87
  21. Bobby Labonte 102 -88
  22. Regan Smith 100 -90
  23. Bill Elliott 94 -96
  24. Terry Labonte 91 -99
  25. Scott Riggs 88 -102
  26. Dale Earnhardt Jr 87 -103
  27. Denny Hamlin 85 -105
  28. Jeff Burton 79 -111
  29. Kasey Kahne 76 -114
  30. Aric Almirola 73 -117
  31. Sam Hornish Jr 72 -118
  32. Jimmie Johnson 70 -120
  33. David Stremme 64 -126
  34. Robby Gordon 61 -129
  35. Scott Speed 58 -132
  36. Ryan Newman 55 -135
  37. Jamie McMurray 52 -138
  38. Kyle Busch 50 -140
  39. Paul Menard 49 -141
  40. Brian Vickers 46 -144
  41. Jeremy Mayfield 43 -147
  42. Travis Kvapil 37 -153
  43. Joey Logano 34 -156