"This test is an opportunity for the teams to prepare their cars for Speedweeks and the 55th running of the Daytona 500," said Robin Pemberton, NASCAR vice president of competition. "This is the teams' test and provides an excellent lead in to the upcoming 2013 season. There has been a lot of work put into the development of the Gen-6 car by the manufacturers, teams and NASCAR. It will be exciting to see the new cars on the track for Daytona Preseason Thunder."
After several tests for the new car, including one restrictor plate test at Talladega Superspeedway, the rules package has been set heading into Preseason Thunder.
The rules package for Daytona includes:• Plate size - 29/32" (same plate size as 2012)
• Spoiler size - 4" high x 53" wide
• Spoiler angle - 70 degrees
• Front Grill size - 1-3/4" high x 23" wide
• Radiator Relief valve - 32 psi
Teams participating in the test are:
Car # | Team Name | Driver |
1 | Earnhardt Ganassi Racing | Jamie McMurray |
2 | Penske Racing | Brad Keselowski |
5 | Hendrick Motorsports | Kasey Kahne |
9 | Richard Petty Motorsports | Marcos Ambrose |
10 | Stewart Haas Racing | Danica Patrick |
11 | Joe Gibbs Racing | Denny Hamlin |
13 | Germain Racing | Casey Mears |
14 | Stewart Haas Racing | Tony Stewart |
15 | Michael Waltrip Racing | Clint Bowyer |
16 | Roush Fenway Racing | Greg Biffle |
17 | Roush Fenway Racing | Ricky Stenhouse Jr. |
18 | Joe Gibbs Racing | Kyle Busch |
20 | Joe Gibbs Racing | Matt Kenseth |
21 | Wood Bros Racing | Trevor Bayne |
22 | Penske Racing | Joey Logano |
24 | Hendrick Motorsports | Jeff Gordon |
27 | Richard Childress Racing | Paul Menard |
29 | Richard Childress Racing | Kevin Harvick |
31 | Richard Childress Racing | Jeff Burton |
33 | Richard Childress Racing | Austin Dillon |
36 | Tommy Baldwin Racing | Dave Blaney |
38 | Front Row Motorsports | Josh Wise |
39 | Stewart Haas Racing | Ryan Newman |
42 | Earnhardt Ganassi Racing | Juan Pablo Montoya |
43 | Richard Petty Motorsports | Aric Almirola |
47 | JTG-Daugherty Racing | Bobby Labonte |
48 | Hendrick Motorsports | Jimmie Johnson |
51 | Phoenix Racing | Regan Smith |
55 | Michael Waltrip Racing | Mark Martin |
56 | Michael Waltrip Racing | Martin Truex |
78 | Furniture Row Racing | Kurt Busch |
83 | BK Racing | Travis Kvapil/David Reutimann |
88 | Hendrick Motorsports | Dale Earnhardt Jr. |
95 | Leavine Family Racing | Scott Speed |
99 | Roush Fenway Racing | Carl Edwards |
No comments:
Post a Comment