I hope you enjoy reading this blog. The contents are the property of Becca and Becca's Denny Hamlin Blog. It is intended for the private use of it's readers. I DO NOT give permission, written or implied, to anyone to use anything pertained in this site, in part or in whole for any reason. I also DO NOT have conversations in person or online with anyone for any reason about this blog, its subject or the sport of NASCAR.
Becca ~ Becca's Denny Hamlin Blog

Sunday, March 22, 2009

Sprint Cup Point Standings - As of Food City 500 - Bristol

The Official Point Standings following the Food City 500 - Bristol
~Race 5 of 36~

  1. (--) Jeff Gordon 794 Leader
  2. (+1) Kurt Busch 718 -76
  3. (-1) Clint Bowyer 715 -79
  4. (+3) Kyle Busch 709 -85
  5. (-1) Carl Edwards 665 -129
  6. (+3) Kasey Kahne 639 -155
  7. (-1) Tony Stewart 633 -161
  8. (+6) Denny Hamlin 631 -163
  9. (+4) Jimmie Johnson 627 -167
  10. (-5) Matt Kenseth 610 -184
  11. (+1) David Reutimann 607 -187
  12. (-4) Kevin Harvick 584 -210
  13. (+2) Jeff Burton 579 -215
  14. (-3) Brian Vickers 553 -241
  15. (+6) Juan Montoya 546 -248
  16. (+4) A J Allmendinger 532 -262
  17. (--) Elliott Sadler 530 -264
  18. (-8) Greg Biffle 526 -268
  19. (+5) Dale Earnhardt Jr 518 -276
  20. (-1) Martin Truex Jr 508 -286
  21. (-5) Michael Waltrip 506 -288
  22. (+4) David Stremme 502 -292
  23. (--) Bobby Labonte 500 -294
  24. (+4) Marcos Ambrose 500 -294
  25. (--) Casey Mears 488 -306
  26. (-4) David Ragan 487 -307
  27. (+5) Ryan Newman 475 -319
  28. (-10) Jamie McMurray 475 -319
  29. (-2) Reed Sorenson 457 -337
  30. (-1) Robby Gordon 442 -352
  31. (+3) Mark Martin 441 -353
  32. (-1) Sam Hornish Jr 398 -396
  33. (-3) John Andretti 397 -397
  34. (-1) Joey Logano 370 -424
  35. (--) Aric Almirola 335 -459
  36. (+8) Scott Speed 335 -459
  37. (-1) David Gilliland 331 -463
  38. (--) Paul Menard 326 -468
  39. (+1) Travis Kvapil 292 -502
  40. (-1) Regan Smith 206 -588
  41. (+2) Joe Nemechek 165 -629
  42. (-1) Bill Elliott 149 -645
  43. (-1) Scott Riggs 143 -651
  44. (+2) Dave Blaney 111 -683
  45. (-1) Jeremy Mayfield 104 -690
  46. (-1) Terry Labonte 91 -703
  47. (+1) Todd Bodine 89 -705
  48. (-1) Max Papis 55 -739
  49. (--) Brad Keselowski 49 -745
  50. (+7) Sterling Marlin 43 -751
  51. (-1) Mike Bliss 34 -760

Food City 500 - Bristol - Results

The Offical results of the Food City 500 - Bristol
~ Race 5 of 36 ~

  1. 18 Kyle Busch
  2. 11 Denny Hamlin
  3. 48 Jimmie Johnson
  4. 24 Jeff Gordon
  5. 9 Kasey Kahne
  6. 5 Mark Martin
  7. 39 Ryan Newman
  8. 31 Jeff Burton
  9. 42 Juan Montoya
  10. 47 Marcos Ambrose
  11. 2 Kurt Busch
  12. 00 David Reutimann
  13. 33 Clint Bowyer
  14. 88 Dale Earnhardt Jr
  15. 99 Carl Edwards
  16. 44 A J Allmendinger
  17. 14 Tony Stewart - 1
  18. 28 Travis Kvapil - 1
  19. 12 David Stremme -1
  20. 19 Elliott Sadler - 1
  21. 7 Robby Gordon - 2
  22. 96 Bobby Labonte - 2
  23. 43 Reed Sorenson - 2
  24. 07 Casey Mears - 2
  25. 98 Paul Menard - 2
  26. 1 Martin Truex Jr - 2
  27. 6 David Ragan - 3
  28. 82 Scott Speed - 3
  29. 83 Brian Vickers - 4
  30. 29 Kevin Harvick - 4
  31. 77 Sam Hornish Jr - 4
  32. 55 Michael Waltrip - 6
  33. 17 Matt Kenseth - 6
  34. 34 John Andretti - 8
  35. 8 Aric Almirola - 9
  36. 71 David Gilliland - 10
  37. 26 Jamie McMurray - 12
  38. 20 Joey Logano - Engine
  39. 16 Greg Biffle - Engine
  40. 09 Sterling Marlin - Engine
  41. 87 Joe Nemechek - Rear End
  42. 64 Todd Bodine - Accident
  43. 66 Dave Blaney - Steering

Denny Hamlin - Bristol - Post Race Interview

http://i2.cdn.turner.com/nascar/video/cup/2009/03/22/cup.bri.presspass.hamlin.145x93.jpg